redtop left.gif (1869 bytes)

nema title.gif (5215 bytes)

redtop right.gif (1870 bytes)
























 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

home.gif (2228 bytes)

rebullet.gif (1845 bytes)

suppor.gif (7556 bytes)
> click logos
for web sites

rebullet.gif (1845 bytes)

130-crownhours1.jpg (3331 bytes)
RI's most repected name in Collision Repairs

rebullet.gif (1845 bytes)

130-autocraft.jpg (3940 bytes)
VW Type Midget Engines

rebullet.gif (1845 bytes)

130-rac.jpg (4301 bytes)

rebullet.gif (1845 bytes)

135-helmet-fx.jpg (2023 bytes)
Custom Painting, Communications & Graphics for Motorsports Helmets
www.HelmetFX.com


rebullet.gif (1845 bytes)

300-MENA-ALONE-Logo.jpg (12577 bytes)
2004 POINTS
Final Points after Thompson World Series

2002 NEMA Points Here       2003 NEMA Points Here

Owners

Points

Drivers

Points
1 Pete Valeri - 17 1644 Ben Seitz - 17 1644
2 Glen Cabral - 36 1566 Randy Cabral - 36 1566
3 Gene Angelillo - 45 1493 Joey Payne   - 45 1493
4 Pete Pernesiglio - 50 1257 Mark Buonomo - 47 29 1327
5 Don Berrio - 2 1192 Pete Pernesiglio - 50 1257
6 Ed Breault - 44 1174 Ed Breault - 44 1252
7 George Heath - 81 1110 Tim Heath - 81 1110
8 Bobby Seymour - 29 1083 Adam Cantor - 7ny 1077
9 Allan Cantor - 7ny 1077 Shane Hammond - 37 987
10 Glen Cabral - 35 927 Matt O'Brien - 16 891
11 Bob Bradbury - 57 896 Bob Bradbury - 57 826
12 Jim O'Brien - 16 891 Tommy Spada - 3 or 33 759
13 Alex Shlatz - 22 871 Bobby Santos III - 29, 35 743
14 Jack Glockner - 37 862 Nokie Fornoro - 2 681
15 Nayda Orsini - 33 769 Rich Gerbe - 18 653
16 Tim Bertrand - 48 714 Sean Dolan - 25 640
17 Jay Dolan - 25 675 Andy Shlatz - 22 627
18 Lee Gerbe - 18 653 Erica Santos - 29 10c 98s 599
19 Lee Bundy - 11 595 Lee Bundy - 11 595
20 Brad Carpenter - 12x 530 Kyle Carpenter - 12x 530
21 Bobby Santos Jr. - 98s 437 Howard Bumpus - 2 511
22 Mike Luggelle - 77 432 Mike Luggelle - 33 & 77 462
23 Bruce Beane - 26 428 Russ Stoehr - 26 428
24 Gill Bertrand - 47 415 Ryan Dolan - 15 371
25 Jay Dolan - 15 376 Tim Bertrand - 48 351
26 Chris Desrosiers - 54m 347 B.J. MacDonald - 49 292
27 B.J. MacDonald - 49 292 Doug Cleveland - 22 284
28 Campanale Brothers - 16c 249 Don Zrinski - 54 282
29 Cantor Racing - 58 228 Drew Fornoro - 16c 249
30 Pete Valeri - 117 213 Phil DiMario - 58 228
31 Jeff Horn - A1 190 Glen Cabral - 35 224
32 Mike Roselli -  98 155 Keith Botelho - 117 213
33 Monnie Wonder Jr. - 51 145 Jeff Horn - A1 190
34 Ed De Voe - 13 136 Mike Roselli - 98 155
35 Paul Lawless - 12 88 Monnie Wonder III - 51 145
36 Paul Lawless - 6 52 Paul Lawless - 6 & 12 140
37 Brian Cleveleand - 00 40 Ed De Voe - 13 136
38 Linda Cleveland - 78 40 Ted Christopher - 47 128
39 Jim Caisse - 10c 32 Brian Cleveland - 00 40
40 - - Jack Parker - 54m 30

rebullet.gif (1845 bytes)

2002 NEMA Points

2003 NEMA Points

|| Home | News | Schedule | Results | Points | Roster | Sponsors | Photos | Contacts |