redtop left.gif (1869 bytes)

nema title.gif (5215 bytes)

redtop right.gif (1870 bytes)
























 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

home.gif (2228 bytes)

rebullet.gif (1845 bytes)

800-DSC_0237.jpg (95109 bytes)

850-DSC_1614.jpg (131104 bytes)

800-DSC_4257.jpg (107372 bytes)

800-DSC_2805.jpg (138398 bytes)

800-DSC_5533.jpg (87588 bytes)

800-DSC_5543.jpg (133783 bytes)

675-DSC_1656.jpg (80329 bytes)

wpe1775.jpg (53863 bytes)

800-DSC_0184.jpg (165629 bytes)

699-DSC_1657.jpg (106148 bytes)



2002 nema points.gif (15261 bytes)

Owners

Points

Drivers

Points
1 Gene Angelillo - 45 1754 Russ Stoehr   - 45 1754
2 Glen Cabral - 35 1639 Randy Cabral - 35 1639
3 Camapanle Bros. - 54 1609 Drew Fornoro - 54 1609
4 Don Berrio - 2 1496 Howard Bumpus - 2 1496
5 Brad Carpenter - 12x 1406 Kyle Carpenter - 12x 1406
6 Mike Scrivani - 4 1398 Ryan Dolan - 15 1319
7 Jay Dolan - 15 1319 Bob Seymour - 4 1290
8 Ed Breault - 44 1273 Ed Breault - 44 1273
9 Adam Cantor Racing - 7ny 1218 Pete Pernesiglio - 50 1241
10 Pete Valeri - 17 1213 Adam Cantor - 7ny 1218
11 Pete Pernesiglio - 50 1181 Ben Seitz - 17 1216
12 Gill Bertrand - 47 1160 Tim Bertrand   - 47 1122
13 George Heath - 81 1092 Tim Heath - 81 1092
14 Jim O'Brien - 16 1044 Matt O'Brien - 16 1044
15 Mike Luggelle - 77 927 Mike Luggelle - 77 967
16 Gino Spada - 3 937 Mark Buonomo - 76 951
17 Mark Buonomo - 76 913 Tommy Spada - 3 937
18 Bob Bradbury - 57 848 Bob Bradbury - 57 848
19 Bob Seymour - 9 810 Barry Kittredge - 21 785
20 Barry Kittredge - 21 785 Bobby Santos - 9 728
21 Dave Rosenfield - 88 714 Mike Roselli, Jr. 678
22 Mike Roselli, Sr. 678 Nick Fornoro 615
23 Paul Hultgren 655 Jim Libby 588
24 Nayda Orsini 588 Phil DiMario - 12w 545
25 Mark Wakefoose - 12w 545 Dave Rosenfield - 88 544
26 Marie Cabral 544 Rudy Boetticher, Jr. 540
27 Alex & Andy Shlatz 526 Andy Shlatz 526
28 Larry Cheetham 486 Larry Cheetham 486
29 Lee Bundy 443 Glen Cabral 472
30 Monnie Wonder, Jr. 441 Monnie Wonder III 441
31 Rudy Boetticher, Sr. 410 Chuck Morton 356
32 Chuck Morton 356 Lee Bundy 343
33 Doug Starrett 282 Doug Cleveland 323
34 Lee Gerbe 272 Joe Payne 282
35 Sue Shaw 242 Richard Gerbe 272
36 Rick Drezek 221 Jeff Horn 242
37 Paul Lawless 190 Wayne Arute 221
38 Bob Boetticher 176 Paul Lawless 190
39 Doug Cleveland 153 Keith Botelho 162
40 Mike Seymour 100 Mike Seymour 130
41 Mike Roselli Sr. (98x) 100 Chuck Welling 100
42 Chuck Welling 100 Kevin Weeks 54
43 Rich Durso 92 Bob Boetticher 46
44 Ed Breault (44x) 90 Rich Durso 32
45 Kevin Weeks 54 - -

rebullet.gif (1845 bytes)

|| Home | News | Schedule | Results | Points | Roster | Sponsors | Photos | Contacts |